Puppies August 2012
Born 13.08.2012. 3 Girls & 2 BoysSire: Kingrock Taken as RedDam: Bullycar Queen Bee @ Redbandits (aka BBee)
Beaubull's Captain Jack - aka Teddy Beaubull's King Alfred - aka Freddie Beaubull's Queen Isabella - aka Hattie (our keeper) Beaubull's Queen Elizabeth - aka Lola Beaubull's Queen Seraphina - aka Peggy
|
![]() ![]()
|
Kingrock Taken as Red | Merriveen Red Pepper at Monchevalier | Ch Merriveen Make my Day | CH Esclusham Golden Chimes of Wencar | ||||
Merriveen Milady | |||||||
Hobtop Hope for Merriveen | CH Merriveen Make My Day | ||||||
Hobtop Proper Madam | |||||||
Kingrock Tinkerbelle | Kingrock Firefighter | CH Iceglint I'm Alfred | |||||
Kingrock Floribunda | |||||||
Kilbarchan's Serendipity of Kingrock | Etroro Bashfull at Ocobo | ||||||
Mississippi Tazo | |||||||
Bullycar Queen Bee at Redbandits | Kingrock The Democrat | Wyebuleigh Third Domain from Ivabully | CH Athelstan Anglorum | ||||
Swalesboy Almond Truffle of Wyebuleigh | |||||||
Kingrock Dozie Dotes | Merriveen Red Pepper at Monchevalier | ||||||
Belheddon Magpie at Kingrock | |||||||
Bullycar Legend of Becks | Kingrock Taken as Red | Merriveen Red Pepper at Monchevalier | |||||
Kingrock Tinker belle | |||||||
Allgas Belles & Beaus of Bullycar | Ecosse The Boss of Kingrock | ||||||
Allgas Ice Baby | |||||||
![]() ![]()
|
![]() ![]()
|
![]() ![]() ![]() ![]()
|
![]()
|