Jessie & Reggies pups Aug'08
Jessie & Reggie's puppies - Born 8th August 2008Boldavier Russian Red x Porshas Pride4 Girls - 2 Boys ........... Gem, Spike, Ash, Diva, Tilly, TiaAll puppies clear of L2-HGA & HC at birth, and tested clear for PHPV before they went to their new homes................ Redbandits Jessies Gem - (Gem) proudly owned by Diana and Andy Gem is a very beautiful black brindle pied girl - and has a wonderful life with Di & Andy, as they live abroad most of the year, so she is often off sunning herself in Spain....................... Redbandits Reggies Girl - (Diva) proudly owned by Janne, Kjetil & boys and living in Norway Diva has achieved her first CC and Best Opposite Sex, which she did at 9 months of age, she is ranking 18th in the points system in the Country, achieving this from just 4 shows....................... we are very proud of her. Also we went to stay with Janne & Kjetil earlier in the year and they made us very welcome................... Redbandits Reggies Diamond - (Tilly) proudly owned by Mandy & Family Tilly is also a very beautiful red girl with some white markings - - and has a wonderful life with Mandy and the girls, and lives very near to us, so we sometimes see her out for her walks.................. Redbandits Black Pearl - (Tia) & Redbandits Red Russian (Ash) proudly owned by Lorna, Tony, Siobham & Danny Tia and Ash are both black brindles with white - and they are dearly loved by Lorna & the gang, even though they have proved a handful, they also live fairly near to us, so we visit regularly to see how they are developing and to take pictures............. Redbandits Black Russian - (Spike) proudly owned by Lisa, Shay & Boys Spike is a very handsome black brindle & white boy - and Shay is always telling me "your not having him back" so he must be an important part of their family, we also manage to visit Spike and take pictures We have been very lucky with the families that have given our first litter of puppies their homes, and we can't thank them all enough for keeping us posted as to their progress with pictures and news...................... a big thank you to them all.................... |
|
Boldavier Russians Red | Jockser Son at Boldavier | Boldmore Jockser Daly | Witchires Phantom Flyer | CH. Bellglen Rich Desire of Rikamia | ||||||||
Make Mine A Doubleof Christaff | ||||||||||||
Kescostaff She's A Lady of Boldmore | Boldmore Spud Murphy | |||||||||||
Ormescliff Red Tamarind at Kescostaff | ||||||||||||
Jayde's Choise | Leonard Lamplighter | Bella's Boy Rogue of Balloch | ||||||||||
Lucky Leader | ||||||||||||
Lady Dark Eyes | Great Granite | |||||||||||
Dark Eyed Sue | ||||||||||||
Saharain Sara Lou at Boldavier | Boldmore Jockser Daly | Witchires Phantom Flyer | Ch. Bellglen Rich Desire of Rikamia | |||||||||
Make Mine A Doubleof Christaff | ||||||||||||
Kescostaff She's A Lady of Boldmore | Boldmore Spud Murphy | |||||||||||
Ormescliff Red Tamarind at Kescostaff | ||||||||||||
Saharain Bobbie Sox | Coyte Cleverclogs | Club Master of Scylax | ||||||||||
Coyote Pharaohs Treasure | ||||||||||||
Holmestaff Cindy | Balstar Arry Boy | |||||||||||
Homestaff Adriarna | ||||||||||||
Porshas Pride | Matthais Sterling | Rockstaff Vagabond for Odenstaff | Siglo Senor Blanco | Japam Amber Light | ||||||||
Jalasco's Box of Delights | ||||||||||||
Rockstaff Cannata | Moosskel Medicine Man | |||||||||||
Rockstaff Gypsy Queen | ||||||||||||
Kenmillto Donna | Kenex Lord of the Manor | The Original Nuttah | ||||||||||
Shadow Reflection | ||||||||||||
Dutchess of Claremont | Buster Barry White | |||||||||||
Windmill Towergate Girl | ||||||||||||
Midsummer Pure Chance | Carianjo Voldermort | CH. Valgo Casanova at Crossguns | Valglo Albertini | |||||||||
Valglo Valencia | ||||||||||||
Mosstaff Xazu | Wardrum Totembo | |||||||||||
Doushal Optimistic Girl of Mosstaff | ||||||||||||
Codie's Quest | Miknak Murphys Back | Nozac Single Barrell of Kilmeedy | ||||||||||
Dumbriton Fantasia at Vanardi | ||||||||||||
Tothambs Little Princess | Carbis Grenadier Boy | |||||||||||
Barrow Baby |